UKIPT Edinburgh Schedule 2011
Here is the full schedule for Leg 7 of the PokerStars sponsored United Kingdom and Ireland Poker Tour (UKIPT) Edignburgh, and it promises to be a packed five days of non-stop action at the Edinburgh Corn Exchange between August 10th and 14th.
As well as the £500.00 + £60.00 buy-in Main Event (with a guaranteed prize fund of £200,000), twenty one other tournaments are scheduled including a bounty charity event and a £75.00 + £10.00 super satellite to the Main Event at UKIPT Dublin in September.
Click here for a full review of the UKIPT Edinburgh event, and if you wish to get involved, but do not want to fork out £560.00 to enter, visit PokerStars and play in their UKIPT qualifiers for the chance to win entry to the Main Event and a superb accommodation package.
Three of the players who made final table cashes at the recent UKIPT Brighton qualified through online satellites at PokerStars. This time it could be you!
Event Nº | Time | Event | Buy-In £ | Chips | Clock |
Wednesday August 10 | |||||
1 | 18.00 | 6 Max NL Turbo Freezeout | £100 + £10 | 6,000 | 30 |
2 | 21.00 | Super Satellite to Main Event | £75 + £10 | 4,000 | 20 |
3 | 23.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
4 | 1.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
Thursday August 11 | |||||
5 | 12.00 | Main Event Day 1A | £500 + £60 | 15,000 | 60 |
6 | 16.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
7 | 18.00 | NLHE Freezeout (1 Day Event) | £100 + £10 | 5,000 | 30 |
8 | 20.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
9 | 22.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
10 | 0.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
Friday August 12 | |||||
5 | 12.00 | Main Event Day 1B | £500 + £60 | 15,000 | 60 |
11 | 16.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
12 | 18.00 | NLHE Freezeout (1 Day) | £100 + £10 | 5,000 | 30 |
13 | 20.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
14 | 22.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
15 | 0.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
Saturday August 13 | |||||
5 | 12.00 | Main Event Day 2 | |||
16 | 14.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
17 | 16.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
18 | 18.00 | Deepstack NLHE (Day 1 of 2) | £300 + £30 | 10,000 | 45 |
19 | 21.00 | NLHE High Roller (Day 1 of 2) | £1,500 + £120 | 20,000 | 60 |
20 | 0.00 | NLHE Turbo | £50 + £5 | 4,000 | 15 |
Sunday August 14 | |||||
5 | 12.00 | Main Event Day 3 | |||
18 | 13.00 | Deepstack NLHE (Day 2 of 2) | |||
19 | 14.00 | NLHE High Roller (Day 2 of 2) | |||
21 | 15.00 | NLHE Bounty for Charity | £100 + £10 + £20 | 5,000 | 30 |
22 | 16.00 | Super Satellite to UKIPT Dublin | £75 + £10 | 4,000 | 20 |
Relevant news
Expect 2020 to be a Big Year in Poker
As the year comes to an end and the weather has certainly taken a turn…
Good Fortune Sees Igor Kurganov Lead EPT Hi-Rollers
If poker is a game of skill rather than luck, then Igor Kurganov skilfully rode…
Adeniya Leads Final Table in EPT London Main Event
UK poker player Martins Adeniya, takes a million chip lead into the final day of…
Mattias Bergstrom Takes Narrowest of Leads on EPT Day 4
There must be something in the London air this week, as never before have we…
James Mitchell Leads UK 1-2-3 into EPT Main Event Day 4
UK poker player James Mitchell has a solid chip advantage going into the fourth day…
Full Tilt Players May See Return of Bankrolls From DoJ
A recent statement released by the U.S. Attorney's Office for the Southern District of New…