EPT London Schedule 2010
It’s EPT London time now brought to you of course by non other than PokerStars.com where you can qualify online for all EPT events at some superb locations.
This is a truly mind blowing schedule to follow up on last years success, more action than ever before and London is fast becoming the place to be for poker players around Europe, this EPT, the WSOPE, Poker in the Park and more are all happening around the same time.
In 2009 the EPT London was a record-breaking Main Event attracting 730 players & was the biggest poker tournament ever held in the UK. Season 7’s London stop is set to be even more exciting with a wealth of events including the £5,250 Main Event, the £20,000 High Roller and £2,000 European 8-Game Championship.
There are 2 Venues for this which are:
All EPT London Poker Festival events + SNGs
Hilton London Metropole
225 Edgware Road,
London W2 1JU, UK
Tel: 0034 93 352 1010
Cash games / European Championships:
Grosvenor Victoria Casino
150-162 Edgware Road
London
W2 2DT
Tel: 0207 262 7777
GROSVENOR EVENTS AT THE VICTORIA CASINO |
|||
TIME | # | EVENT | BUY IN |
---|---|---|---|
September 18 – Saturday | |||
16:00 | 1 | NL – Unl. Rebuys Super Satellite – ***EPT London Credits (£550 Package) | £30 + £6 |
19:30 | 2 | NL – Unl. Rebuys Super Satellite – ***EPT London Credits (£800 Package) | £50 + £12 |
September 19 – Sunday | |||
16:00 | 3 | NL – Holdem | £300 + £30 |
September 20 – Monday | |||
19:00 | 4 | NL – Holdem | £200 + £20 |
September 21 – Tuesday | |||
19:00 | 5 | NL – Holdem – Unlimited Rebuys | £200 + £20 |
September 22 – Wednesday | |||
19:00 | 6 | NL – Holdem – Day 1 | £500 + £50 |
September 23 – Thursday | |||
14:00 | 6 | NL – Holdem – Final Day | £500 + £50 |
19:00 | 7 | NL – Unlimited Rebuys Super Satellite to EPT London Main Event | £200 + £20 |
September 24 – Friday | |||
19:00 | 8 | PLO – Double Chance | £500 + £50 |
20:30 | 9 | NL – Unlimited Rebuys Super Satellite to £1k European Championship | £70 + £12 |
September 25 – Saturday | |||
14:00 | 10 | NL – Holdem – European Championship | £1,000 + £70 |
21:00 | 11 | NL – Unlimited Rebuys Super Satellite to EPT London Main Event | £200 + £20 |
September 26 – Sunday | |||
14:00 | 10 | NL – Holdem – European Championship | £1,000 + £70 |
19:00 | 12 | NL – Unlimited Rebuys Super Satellite to EPT London Main Event | £200 + £20 |
September 27 – Monday | |||
19:00 | 13 | NL – Unlimited Rebuys Super Satellite to EPT London Main Event | £200 + £20 |
POKERSTARS.COM EPT LONDON AT THE HILTON METROPOLE |
|||
TIME | # | EVENT | BUY IN |
---|---|---|---|
September 28 – Tuesday | |||
12:00 | 14 | NL – Heads Up – 64 Player Cap – Day 1 (play to 8 Players) | £5,000 + £250 |
14:00 | 15 | European 8 Game Championships – Day 1 | £2,000 + £150 |
16:00 | 16 | NL – Holdem – Day 1 | £1,000 + £100 |
20:00 | 17 | NL – Turbo | £300 + £30 |
September 29 – Wednesday | |||
12:00 | 14 | NL – Heads Up – 64 Player Cap – Final Day | £5,000 + £250 |
12:00 | 18 | Main Event Day 1A | £5,000 + £250 |
13:00 | 15 | European 8 Game Championships – Final Day | £2,000 + £150 |
13:00 | 16 | NL – Holdem – Final Day | £1,000 + £100 |
20:00 | 19 | NL – Turbo | £300 + £30 |
September 30 – Thursday | |||
12:00 | 18 | Main Event Day 1B | £5,000 + £250 |
19:00 | 20 | NL – Turbo – Randomized Bounties | £800 + £200 + £100 |
October 1 – Friday | |||
12:00 | 18 | Main Event Day 2 | £5,000 + £250 |
16:00 | 21 | NLH / PLO – Day 1 | £1,000 + £100 |
19:00 | 22 | NL – Super Satellite – Ladies Only (Event 27) | £100 + £10 |
20:00 | 23 | PLO – Turbo – Bounty | £300 + £100 + £30 |
October 2 – Saturday | |||
12:00 | 18 | Main Event Day 3 – play down to 24 players | £5,000 + £250 |
12:00 | 24 | NL – High Roller – Day 1 | £20,000 + £500 |
12:00 | 25 | NL – Holdem – £100K Guaranteed – £10 to Charity – Day 1A | £100 + £10 + £10 |
13:00 | 21 | NLH / PLO – Final Day | £1,000 + £100 |
14:00 | 26 | NL – Holdem – Day 1 | £1,500 + £100 |
15:00 | 27 | NL – Holdem – Ladies Only – Day 1 | £500 + £50 |
19:00 | 28 | PLO – Day 1 | £1,000 + £100 |
October 3 – Sunday | |||
12:00 | 18 | Main Event Day 4 – play down to 8 players | £5,000 + £250 |
12:00 | 24 | NL – High Roller – Day 2 | £20,000 + £500 |
12:00 | 25 | NL – Holdem – £100K Guaranteed – £10 to Charity – Day 1B | £100 + £10 + £10 |
12:00 | 29 | NL – Heads Up – 64 Player Cap – Day 1 (play to 8 Players) | £1,000 + £100 |
13:00 | 26 | NL – Holdem – Final Day | £1,500 + £100 |
13:00 | 27 | NL – Holdem – Ladies Only – Final Day | £500 + £50 |
13:00 | 28 | PLO – Final Day | £1,000 + £100 |
14:00 | 30 | NL – Holdem – Ladies Only | £200 + £20 |
18:00 | 31 | NL – Holdem – Day 1 | £2,000 + £150 |
October 4 – Monday | |||
12:00 | 18 | Main Event Day 5 – Final Table | £5,000 + £250 |
12:00 | 24 | NL – High Roller – Day 3 | £20,000 + £500 |
12:00 | 25 | NL – Holdem – £100K Guaranteed – £10 to Charity – Final Day | £100 + £10 + £10 |
12:00 | 29 | NL – Heads Up – 64 Player Cap – Final Day | £1,000 + £100 |
12:00 | 32 | NL – Holdem – “6 Max” – Day 1 | £1,000 + £100 |
13:00 | 31 | NL – Holdem – Final Day (3rd Day if necessary) | £2,000 + £150 |
18:00 | 33 | PLO – 8 or Better – Day 1 | £1,000 + £100 |
20:00 | 34 | NL – Turbo | £300 + £30 |
October 5 – Tuesday | |||
12:00 | 24 | NL – High Roller – Final Table | £20,000 + £500 |
12:00 | 31 | NL – Holdem – Day 3 (if necessary) | £2,000 + £150 |
12:00 | 32 | NL – Holdem – “6 Max” – Final Day | £1,000 + £100 |
12:00 | 33 | PLO – 8 or Better – Final Day | £1,000 + £100 |
12:00 | 35 | NL – High Roller – Turbo – “6 Max” | £10,000 + £300 |
15:00 | 36 | NL – Turbo – Randomized Bounties | £800 + £200 + £100 |
17:00 | 37 | NL – Turbo | £300 + £30 |
Qualify online for the EPT London events at www.PokerStars.com
Relevant news
GUKPT Coventry 2011
The GUKPT moves to Coventry in October 2011 for yet another superb line up of…
GUKPT Luton 2011 Schedule
The main tour restarts in August and Luton is host to leg 4 of the…
Plymouth GUKPT Summer Series Schedule
Plymouth hosts a leg of the GUKPT Summer Series at the same time as Bolton…
GUKPT Bolton Summer Series 2011
The GUKPT Summer Series hits Bolton in June 2011 for a great schedule of live…
UKIPT Newcastle 2011
The Aspers Newcastle Casino hosts the fifth leg of the PokerStars UK and Ireland Poker…
Brighton GUKPT Summer Series 2011
Sunny Brighton (maybe) hosts leg 1a of the GUKPT Summer Series for 2011 and it…